Gladway Holding Co., Ltd
|
Price: | 700.0~1300.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ProductSpecifications: | |
E-Series No: | ML-T02 |
Motor type: | 60V/1000W; 48V foroption |
Transmission mode: | CVT Chain drive;Shaft drive for option |
Power consumption : | 6-10KW.H/100KM |
Approved Speed(km/h) : | 50km/h |
Top Speed (km/h) : | 60km/h |
Wheel size: | 3.25-16 |
Wheelbase : | 2100mm |
Brake type: | Rear drum brake |
Ground Clearance : | 260mm |
Dimension: | 2850X1050X1780mm |
Total weight: | 380kgs |
Load Capacity: | 420kgs |
No of Passenger(excluding Driver) : | 4-6 persons |
Charger InputVoltage: | 220v,50HZ |
Charger OutputVoltage: | DC,60V |
Charger controllerType: | Multi-Function |
Charger Capacity (A): | 13A |
Charger voltage: | 220v,50HZ |
Charge time (Hour): | 6-8H |
A set of storage batteries: | 60V,120AH |
A single storagebattery: | 12V,120AH |
BatteryQuantity: | 5PCS |
Battery LifeTime : | 2years |
Total No of Chargein Battery Life Time : | 600-650times |
Continued tripmileage: | 150km |
Colors available: | Blue, Green,Orange, Red |
PriceInformation:(Including Battery) | |
Delivery Time : | 10-15working days |
Packaging Type: | CKD, Seaworthypacking |
Carrying Capacity : | |
40'HQ container | 42pcs |